Click to enlarge
D2 VCT1
Monitoring Relay
- 3-phase + 3-wire or 3-phase + 4-wire under & over voltage (UV/OV)
- Microcontroller based design
- Auto/manual reset
- Adjustable UV/OV settings
- Absolute values for UV/OV
- Adjustable trip & on delay
- 2 CO output relay or 1 CO for UV + 1CO for OV (failsafe/non-failsafe)
| System Supply | |||
|---|---|---|---|
| 220/440 VAC −25%, +20%, 48—63 Hz | |||
| Trip Setting | |||
| Voltage | Function | 220 V | 440 V |
| UV | Ph Ph Setting (variable) | 165—225 VAC | 285—425 VAC |
| Ph N Sensing (variable) | 95—135 VAC | 165—245 VAC | |
| OV | Ph Ph Setting (variable) | 230—290 VAC | 400—520 VAC |
| Ph N Sensing (variable) | 130—170 VAC | 230—310 VAC | |
| Delay Settings | |||
| Trip Time Delay | 1—10 sec. (variable for UV/OV/NF) | ||
| Power on Delay | 1—10 sec. (variable) | ||
