3RV1 AND 3RV2 CIRCUIT BREAKERS
Standard Switching Capacity for Motor Protection
Product Code | A-Release | N-Release | |
---|---|---|---|
![]()
Click to enlarge
|
3RV1011-0AA10 | 0.11…0.16 A | 2.1 A |
3RV1011-0GA10 | 0.45…0.63 A | 8.2 A | |
3RV1011-0HA10 | 0.55…0.8 A | 10 A | |
3RV1011-0JA10 | 0.7…1 A | 13 A | |
3RV1011-0KA10 | 0.9…1.25 A | 16 A | |
3RV1011-1AA10 | 1…1.6 A | 21 A | |
3RV1011-1BA10 | 1.4…2 A | 26 A | |
3RV1011-1CA10 | 1.8…2.5 A | 33 A | |
3RV1011-1DA10 | 2.2…3.2 A | 42 A | |
3RV1011-1EA10 | 2.8…4 A | 52 A | |
3RV1011-1FA10 | 3.5…5 A | 65 A | |
3RV1011-1GA10 | 4.5…6.3 A | 82 A | |
3RV1011-1HA10 | 5.5…8 A | 104 A | |
3RV1011-1JA10 | 7…10 A | 130 A | |
3RV1011-1KA10 | 9…12 A | 156 A | |
Product Code | A-Release | Short-Circuit Release | |
![]()
Click to enlarge
|
3RV1021-0JA10 | 0.7…1 A | 13 A |
3RV1021-1AA10 | 1.1…1.6 A | 21 A | |
3RV1021-1BA10 | 1.4…2 A | 26 A | |
3RV1021-1CA10 | 1.8…2.5 A | 33 A | |
3RV1021-1DA10 | 2.2…3.2 A | 42 A | |
3RV1021-1EA10 | 2.8…4 A | 52 A | |
3RV1021-1FA10 | 3.5…5 A | 65 A | |
3RV1021-1GA10 | 4.5…6.3 A | 82 A | |
3RV1021-1HA10 | 5.5…8 A | 104 A | |
3RV1021-1KA10 | 9…12.5 A | 163 A | |
3RV1021-4AA10 | 11…16 A | 208 A | |
3RV1021-4CA10 | 17…22 A | 286 A | |
3RV1021-4DA10 | 20…25 A | 325 A | |
Product Code | A-Release | Short-Circuit Release | |
![]()
Click to enlarge
|
3RV1021-4BA15 | 14…20 A | 260 A |
Product Code | A-Release | Short-Circuit Release | |
![]()
Click to enlarge
|
3RV1031-4DA10 | 18…25 A | 325 A |
3RV1031-4EA10 | 22…32 A | 416 A | |
3RV1031-4FA10 | 28…40 A | 520 A | |
3RV1031-4GA10 | 36…45 A | 585 A | |
3RV1031-4HA10 | 40…50 A | 650 A | |
Product Code | A-Release | Short-Circuit Release | |
![]()
Click to enlarge
|
3RV1041-4JA10 | 45…63 A | 819 A |
3RV1041-4KA10 | 57…75 A | 975 A | |
3RV1041-4MA10 | 80…100 A | 1,235 A | |
3RV2 | Product Code | A-Release | N-Release |
![]()
Click to enlarge
|
3RV2011-1JA10 | 7…10 A | 130 A |