SIRIUS 3RT CONTACTORS FOR INDUSTRIAL APPLICATIONS
AC Operation, 3-Pole with Screw Terminals: For Screw and Snap-On Mounting on 35mm Standard Mounting Rails
| Product Code | AC-1 | AC-3 at 400 V | Operating Coil Voltage | ||
|---|---|---|---|---|---|
| A | A | kW | |||
Click to enlarge
|
3RT1015-1AF01 | 18 | 110 VAC | ||
| 3RT1015-1AG21 | 18 | 110 VAC | |||
| 3RT1015-1AP01 | 18 | 7 | 3 | 230 VAC | |
| 3RT1015-1BB41 | 18 | 7 | 3 | 24 VDC | |
| 3RT1016-1AF01 | 22 | 110 VAC | |||
| 3RT1016-1AP01 | 22 | 9 | 4 | 230 VAC | |
| 3RT1017-1AF01 | 22 | 110 VAC | |||
| 3RT1017-1AN21 | 22 | 12 | 5.5 | 220 VAC | |
| 3RT1017-1AP01 | 22 | 12 | 5.5 | 230 VAC | |
| Product Code | AC-1 | AC-3 at 400 V | Operating Coil Voltage | ||
| A | A | kW | |||
Click to enlarge
|
3RT1023-1AL20 | 40 | 9 | 4 | 230 VAC |
| 3RT1024-1AG20 | 40 | 110 VAC | |||
| 3RT1024-1AN20 | 40 | 12 | 5.5 | 220 VAC | |
| 3RT1024-1BB44 | 40 | 12 | 5.5 | 24 VDC | |
| 3RT1025-1AC20 | 40 | 17 | 7.5 | 24 VAC | |
| 3RT1025-1AL20 | 40 | 17 | 7.5 | 230 VAC | |
| 3RT1025-1AN20 | 40 | 17 | 7.5 | 220 VAC | |
| 3RT1025-1AR60 | 40 | 17 | 7.5 | 400 VAC | |
| 3RT1025-1BB40 | 40 | 17 | 7.5 | 24 VDC | |
| 3RT1026-1AG20 | 40 | 110 VAC | |||
| 3RT1026-1AN20 | 40 | 25 | 11 | 220 VAC | |
| Product Code | AC-1 | AC-3 at 400 V | Operating Coil Voltage | ||
| A | A | kW | |||
Click to enlarge
|
3RT1023-1BB44 | 40 | 9 | 4 | 24 VDC |
| 3RT1024-1AN24 | 40 | 12 | 5.5 | 220 VAC | |
| Product Code | AC-1 | AC-3 at 400 V | Operating Coil Voltage | ||
| A | A | kW | |||
Click to enlarge
|
3RT1034-1AG20 | 50 | 110 VAC | ||
| 3RT1035-1AG20 | 60 | 110 VAC | |||
| 3RT1035-1AN20 | 60 | 40 | 18.5 | 220 VAC | |
| 3RT1035-1BB40 | 60 | 40 | 18.5 | 24 VDC | |
| 3RT1036-1AG20 | 60 | 110 VAC | |||
| 3RT1036-1AN20 | 60 | 50 | 22 | 220 VAC | |
| 3RT1036-1BB40 | 60 | 50 | 22 | 24 VDC | |
| Product Code | AC-1 | AC-3 at 400 V | Operating Coil Voltage | ||
| A | A | kW | |||
Click to enlarge
|
3RT1044-1AG20 | 100 | 110 VAC | ||
| 3RT1044-1AN20 | 100 | 65 | 30 | 220 VAC | |
| 3RT1045-1AG20 | 120 | 110 VAC | |||
| 3RT1045-1AL20 | 120 | 80 | 37 | 230 VAC | |
| 3RT1045-1AN20 | 120 | 80 | 37 | 220 VAC | |
| 3RT1046-1AG20 | 120 | 110 VAC | |||
| 3RT1046-1AL20 | 120 | 95 | 45 | 230 VAC | |
| 3RT1046-1BB40 | 120 | 95 | 45 | 24 VDC | |
| Product Code | AC-1 | AC-3 at 400 V | Operating Coil Voltage | ||
| A | A | kW | |||
Click to enlarge
|
3RT1056-6AF36 | 215 | 110—127 VAC | ||
| Product Code | AC-1 | AC-3 at 400 V | Operating Coil Voltage | ||
| A | A | kW | |||
Click to enlarge
|
3RT2015-1AP01 | 18 | 7 | 3 | 230 VAC |
