3RU THERMAL OVERLOAD RELAYS
- Auxiliary contact 1 NO + 1 NC come as standard fitting
- Test function
- Trip class 10
| Product Code | Current Setting Range | |
|---|---|---|
Click to enlarge
|
3RU1116-0EB0 | 0.11…0.16 A |
| 3RU1116-0GB0 | 0.45…0.63 A | |
| 3RU1116-0JB0 | 0.7…1 A | |
| 3RU1116-0KB0 | 0.9…1.25 A | |
| 3RU1116-1AB0 | 1.1…1.6 A | |
| 3RU1116-1BB0 | 1.4…2 A | |
| 3RU1116-1DB0 | 2.2…3.2 A | |
| 3RU1116-1EB0 | 2.8…4 A | |
| 3RU1116-1GB0 | 4.5…6.3 A | |
| 3RU1116-1HB0 | 5.5…8 A | |
| 3RU1116-1JB0 | 7…10 A | |
| 3RU1116-1KB0 | 9…12 A | |
| Product Code | Current Setting Range |
Click to enlarge
|
3RU1126-1KB0 | 9…12.5 A |
| 3RU1126-4AB0 | 11…16 A | |
| 3RU1126-4BB0 | 14…20 A | |
| 3RU1126-4CB0 | 17…22 A | |
| 3RU1126-4DB0 | 20…25 A | |
| Product Code | Current Setting Range | |
Click to enlarge
|
3RU1136-4FB0 | 28…40 A |
| Product Code | Current Setting Range | |
Click to enlarge
|
3RU1146-4JB0 | 45…63 A |
| 3RU1146-4KB0 | 57…75 A | |
| 3RU1146-4LB0 | 70…90 A | |
| 3RU1146-4MB0 | 80…100 A |
